Shop / floorpops peel and stick floor tiles
Enhance your floors with a pop of color and a touch of mystery using these peel and stick tiles. The Moroccan-inspired design in shades of blue, tan, and white gives off a hand-painted look. Fontaine Peel & Stick Floor Tiles includes 10 pieces on 10 sheets, each measuring 12 x 12 inches. When assembled, the product measures 60-in x 24-in x .06-in. Application is as simple as peel and stick, no grout or special tools necessary. These tiles are water resistant, washable, and made of virgin vinyl material with a textured low lustre finish and permanent adhesive, ensuring durability. Each tile measures 0.06-in in depth, with 10 tiles included in one package. When assembled, the size of each tile is 12 x 12 inches, and the overall measurement is 60in x 24in x 0.06in.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FloorPops | ||||
material | Vinyl | ||||
size | 12"L x 12"W x 0.06"T | ||||
color | Blue | ||||
finish_type | Semi-gloss | ||||
style | Patterned look | ||||
installation_type | Peel and Stick | ||||
product_dimensions | 12"L x 12"W | ||||
pattern | Encaustic | ||||
item_weight | 5.5 pounds | ||||
shape | Square | ||||
item_thickness | 0.06 Inches | ||||
edge_style | Squared | ||||
unit_count | 10.0 Sq Ft | ||||
coverage | 10 sq ft / box | ||||
form_factor | Tile | ||||
water_resistance_level | Water Resistant | ||||
special_feature | Easy to install, Water resistant | ||||
upc | 091212267992 | ||||
global_trade_identification_number | 00091212267992 | ||||
manufacturer | FloorPops | ||||
part_number | FP2477 | ||||
country_of_origin | China | ||||
item_model_number | FP2477 | ||||
finish | Semi-gloss | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 10 | ||||
special_features | Easy to install, Water resistant | ||||
usage | Floor, Kitchen, Bathroom, Living room, Indoor | ||||
included_components | Floor decals | ||||
batteries_required | No | ||||
warranty_description | www.reg.wallpops.com, Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,414 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #27 in Vinyl Flooring | ||||
date_first_available | January 29, 2018 |
MORE FROM floorpops peel and stick floor tiles
MORE FROM recommendation